- Home
- West Maui
- Ka'anapali
- Papakea Resort
- Listing ID # 50
- Sleeps 2
- 0 Bedrooms
- 1 Bathrooms
- 500 sqft.
Description
You come to Maui for the views so treat yourself and stay at this DIRECT ocean front unit - Papakea F307! There are only 3 oceanfront buildings at the Papakea. The "F" building is the only one that is away from the parking lots thus no external noise but the sound of the ocean!OUR F BUILDING OCEANFRONT CONDO OFFERS: *Extensively remodeled kitchen, fully stocked with everything you need to cook a gourmet meal. *Prime location giving you easy access to two pools and two hot tubs at the resort *Front row seats on the Lanai for whale watching during whale season! More coastline views from F building *Away from the parking lots (unlike building A) *Walking distance to the oceanfront boardwalk that goes all the way to Blackrock *Fla...
Amenities
- Balcony
- Beach Chairs
- Beach Towels
- Putting Green
- Tennis
- Air Conditioning
- Bed Linens Provided
- Dryer
- Hair Dryer
- Towels Provided
- Washing Machine
- Wireless Internet
- Ceiling Fan
- Murphy Bed
- Parking
- Blender
- Coffee Grinder
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Ice Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Communal Pool
- Heated Pool
- Hot Tub (shared)
- Outdoor Pool
- Pool
- Children welcome
- Elevator
Rates & Fees
Nightly rates range from $180.00 to $366.00
From | To | Minimum Stay | Nightly Rate |
---|---|---|---|
12/19/2024 | 12/23/2024 | 2 nights | $180.00 |
12/30/2024 | 01/06/2025 | 5 nights | $268.00 |
01/16/2025 | 01/21/2025 | 4 nights | $319.00 |
01/29/2025 | 01/30/2025 | 1 nights | $319.00 |
02/01/2025 | 02/14/2025 | 5 nights | $366.00 |
02/13/2025 | 02/14/2025 | 2 nights | $299.00 |
02/23/2025 | 02/28/2025 | 5 nights | $366.00 |
03/05/2025 | 03/09/2025 | 4 nights | $299.00 |
03/10/2025 | 03/31/2025 | 5 nights | $299.00 |
04/01/2025 | 04/30/2025 | 5 nights | $220.00 |
12/19/2024 | 12/23/2024 | 2 nights | $180.00 |
12/30/2024 | 01/06/2025 | 5 nights | $268.00 |
01/16/2025 | 01/21/2025 | 4 nights | $319.00 |
01/29/2025 | 01/30/2025 | 1 nights | $319.00 |
02/01/2025 | 02/14/2025 | 5 nights | $366.00 |
02/13/2025 | 02/14/2025 | 2 nights | $299.00 |
02/23/2025 | 02/28/2025 | 5 nights | $366.00 |
03/05/2025 | 03/09/2025 | 4 nights | $299.00 |
03/10/2025 | 03/31/2025 | 5 nights | $299.00 |
04/01/2025 | 04/30/2025 | 5 nights | $220.00 |
05/01/2025 | 05/31/2025 | 5 nights | $220.00 |
06/01/2025 | 06/30/2025 | 5 nights | $220.00 |
07/01/2025 | 07/31/2025 | 5 nights | $220.00 |
08/01/2025 | 08/31/2025 | 5 nights | $220.00 |
09/01/2025 | 09/30/2025 | 5 nights | $229.00 |
10/01/2025 | 10/31/2025 | 5 nights | $229.00 |
11/01/2025 | 11/21/2025 | 5 nights | $229.00 |
11/22/2025 | 11/29/2025 | 5 nights | $314.00 |
11/30/2025 | 12/19/2025 | 5 nights | $229.00 |
12/20/2025 | 01/05/2026 | 5 nights | $359.00 |
Calendar
Policies
Check-Out Time : 10:30 AM
- Suitable for Children
General Policies
House Rules
Terms & Conditions
Cancellation Policy
Cancellations: All cancellations are subject to a $225.00 administration fee. No refunds are made for unused nights resulting from late arrivals or early departures regardless of cause. Deposits are fully refundable less the $225.00 administration fee if cancellation is made 90 days prior to arrival date. Cancellations made within 30-89 days of arrival date, will be refunded only if the owners are able to rebook the unit. If cancellation occurs within 29 days of arrival, rent amount is not refundable. Reservation policies, terms and rates are subject to change.