- Home
- West Maui
- Ka'anapali
- Mahana
- Listing ID # 46
- Sleeps 4
- 1 Bedrooms
- 1 Bathrooms
- 820 sqft.
Description
As soon as enter Mahana 607 , you will be amazed by the view. This unit offers: * Floor to ceiling windows with Oceanfront views. You can't get any closer without being on top of the water. * The views will offer spectacular sunset views, whale watching during whale season, dolphin & turtle sightings * You will see the boats at night that are all lit up * If you are lucky enough to be here during a full moon - you will see the moonlight dancing off the water.This condo is completely remodeled as seen in the pictures. Below are some highlights: 1. Granite countertops and beautiful new custom cabinets 2. Bamboo floors 3. Remodeled new bathroom and shower 4. Island Themed New Furniture 5. Comfortable and relaxin...
Amenities
- Balcony
- Beach Chairs
- Beach Towels
- Tennis
- TV
- Air Conditioning
- Bed Linens Provided
- Dryer
- Hair Dryer
- Towels Provided
- Washing Machine
- Wireless Internet
- Ceiling Fan
- Internet
- Parking
- Blender
- Coffee Grinder
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Grill
- Ice Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Communal Pool
- Heated Pool
- Hot Tub (shared)
- Pool
- Children welcome
- Elevator
Location Info
Rates & Fees
Nightly rates range from $308.00 to $576.00
From | To | Minimum Stay | Nightly Rate |
---|---|---|---|
12/19/2024 | 12/24/2024 | 4 nights | $308.00 |
01/08/2025 | 01/12/2025 | 4 nights | $446.00 |
01/20/2025 | 01/27/2025 | 5 nights | $499.00 |
02/15/2025 | 02/27/2025 | 5 nights | $575.00 |
03/01/2025 | 04/04/2025 | 5 nights | $438.00 |
04/15/2025 | 04/24/2025 | 5 nights | $339.00 |
05/01/2025 | 05/31/2025 | 5 nights | $314.00 |
06/01/2025 | 06/30/2025 | 5 nights | $314.00 |
07/01/2025 | 07/31/2025 | 2 nights | $314.00 |
08/01/2025 | 08/31/2025 | 5 nights | $314.00 |
12/19/2024 | 12/24/2024 | 4 nights | $308.00 |
01/08/2025 | 01/12/2025 | 4 nights | $446.00 |
01/20/2025 | 01/27/2025 | 5 nights | $499.00 |
02/15/2025 | 02/27/2025 | 5 nights | $575.00 |
03/01/2025 | 04/04/2025 | 5 nights | $438.00 |
04/15/2025 | 04/24/2025 | 5 nights | $339.00 |
05/01/2025 | 05/31/2025 | 5 nights | $314.00 |
06/01/2025 | 06/30/2025 | 5 nights | $314.00 |
07/01/2025 | 07/31/2025 | 2 nights | $314.00 |
08/01/2025 | 08/31/2025 | 5 nights | $314.00 |
09/01/2025 | 09/30/2025 | 5 nights | $346.00 |
10/02/2025 | 10/31/2025 | 5 nights | $346.00 |
11/01/2025 | 11/21/2025 | 5 nights | $329.00 |
11/22/2025 | 11/30/2025 | 5 nights | $388.00 |
12/01/2025 | 12/19/2025 | 5 nights | $346.00 |
12/20/2025 | 01/05/2026 | 5 nights | $576.00 |
Calendar
Policies
Check-Out Time : 10:30 AM
- Suitable for Children
General Policies
House Rules
Terms & Conditions
Cancellation Policy
Cancellations: All cancellations are subject to a $250 cancellation fee. No refunds are made for unused nights resulting from late arrivals or early departures regardless of cause. Deposits are fully refundable less the 250.00 administration fee if cancellation is made 90 days prior to arrival date. Cancellations made within 30-89 days of arrival date, will be refunded only if the owners are able to rebook the unit. If cancellation occurs within 29 days of arrival, rent amount is not refundable. Reservation policies, terms and rates are subject to change.