- Home
- South Maui
- Kihei
- Kihei Akahi
- Listing ID # 159
- Sleeps 5
- 1 Bedrooms
- 1 Bathrooms
- 665 sqft.
Description
Aloha! Come enjoy the Maui trade winds flow through Kihei Akahi C409, and a luscious garden and ocean view from the lanai!Condo is newly remodeled, fully equippedNew Cal king, new queen Murphy bed, twin sofaGallery artCable TVHigh-speed WiFiWasher/dryerACCeiling fansBBQ and two poolsPickleball/tennisJust across the street is Kamaole Beach Park II, a favorite swimming beach on Maui ! Great restaurants, shopping, gear rental, and bikes are just steps away!Tax Map Key: 390200010077GE-118-404-4544-01TA-118-404-4544-01
...
Amenities
- Balcony
- Beach Chairs
- Beach Towels
- Bicycles
- Deck / Patio
- Kayak / Canoe
- Lawn / Garden
- Outdoor Furniture
- Porch / Veranda
- Tennis
- Water Sports Gear
- Books
- DVD Player
- Satellite / Cable
- TV
- Air Conditioning
- Basic Soaps
- Bed Linens Provided
- Dryer
- Hair Dryer
- Iron & Board
- Toilet Paper
- Towels Provided
- Washing Machine
- Wireless Internet
- Ceiling Fan
- Internet
- Murphy Bed
- Paper Towels
- Parking
- Safe
- Shampoo
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Grill
- Kitchen
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Communal Pool
- Outdoor Pool
- Pool
- Budget Friendly
- Children welcome
- Elevator
- Senior Friendly
- Snowbird & Monthly Stays Welcome
Location Info
Located in South Kihei directly across the street for Kamaole Beach Park #2.
Rates & Fees
Nightly rates range from $165.00 to $333.00
From | To | Minimum Stay | Nightly Rate |
---|---|---|---|
07/24/2024 | 09/26/2024 | 0 nights | $165.00 |
09/27/2024 | 09/30/2024 | 0 nights | $190.00 |
10/01/2024 | 10/31/2024 | 0 nights | $190.00 |
11/01/2024 | 11/30/2024 | 0 nights | $220.00 |
12/01/2024 | 12/31/2024 | 0 nights | $260.00 |
01/01/2025 | 01/31/2025 | 0 nights | $325.00 |
02/01/2025 | 02/28/2025 | 0 nights | $295.00 |
03/01/2025 | 03/31/2025 | 0 nights | $270.00 |
04/01/2025 | 04/30/2025 | 0 nights | $245.00 |
05/01/2025 | 05/31/2025 | 0 nights | $250.00 |
07/24/2024 | 09/26/2024 | 0 nights | $165.00 |
09/27/2024 | 09/30/2024 | 0 nights | $190.00 |
10/01/2024 | 10/31/2024 | 0 nights | $190.00 |
11/01/2024 | 11/30/2024 | 0 nights | $220.00 |
12/01/2024 | 12/31/2024 | 0 nights | $260.00 |
01/01/2025 | 01/31/2025 | 0 nights | $325.00 |
02/01/2025 | 02/28/2025 | 0 nights | $295.00 |
03/01/2025 | 03/31/2025 | 0 nights | $270.00 |
04/01/2025 | 04/30/2025 | 0 nights | $245.00 |
05/01/2025 | 05/31/2025 | 0 nights | $250.00 |
06/01/2025 | 06/30/2025 | 0 nights | $255.00 |
07/01/2025 | 08/16/2025 | 0 nights | $255.00 |
08/17/2025 | 08/31/2025 | 0 nights | $240.00 |
09/01/2025 | 09/30/2025 | 0 nights | $228.00 |
10/01/2025 | 10/31/2025 | 0 nights | $238.00 |
11/01/2025 | 11/15/2025 | 0 nights | $261.00 |
11/16/2025 | 12/13/2025 | 0 nights | $285.00 |
12/14/2025 | 12/31/2025 | 0 nights | $333.00 |
01/01/2026 | 01/31/2026 | 0 nights | $333.00 |
02/01/2026 | 04/30/2026 | 0 nights | $314.00 |
05/01/2026 | 08/31/2026 | 0 nights | $261.00 |
09/01/2026 | 09/30/2026 | 0 nights | $228.00 |
10/01/2026 | 10/31/2026 | 0 nights | $238.00 |
11/01/2026 | 11/15/2026 | 0 nights | $261.00 |
11/16/2026 | 12/13/2026 | 0 nights | $285.00 |
12/14/2026 | 12/31/2026 | 0 nights | $333.00 |
Calendar
Policies
Check-Out Time : 11:00 AM
- Suitable for Children
General Policies
- 25% deposit due at time of booking
- Remaining balance due 60 days prior to arrival
House Rules
Terms & Conditions
Cancellation Policy
- 100% refund 30 days before check-in
- 50% refund 14-30 days before check-in
- Otherwise, no refund