- Home
- South Maui
- Wailea
- Listing ID # 171
- Sleeps 4
- 1 Bedrooms
- 1 Bathrooms
- 792 sqft.
Description
EKAHI's NEWEST LUXURY REMODEL WITH INCREDIBLE OCEAN VIEW! This is a beautiful vacation condominium in the prestigious Wailea resort area regarded as the 'sunny side' of Maui! This condo has a spectacular ocean view and a beautiful and private lanai to view it from. Everything is brand new and luxurious after a 2024 six month remodel where no surface was left untouched! It is bright, airy and well appointed. There is a fabulous open concept kitchen with high end appliances and a fabulous island with counter seating for six. The condo has central air conditioning and ceiling fans for those uniquely tropical Hawaii evenings. For sleeping there is a king size bed in the bedroom, a comfy queen size pullout sofa bed in the living room and a...
Amenities
- Balcony
- Beach Chairs
- Beach Towels
- Deck / Patio
- Lawn / Garden
- Outdoor Furniture
- Porch / Veranda
- Tennis
- Satellite / Cable
- TV
- Air Conditioning
- Basic Soaps
- Bed Linens Provided
- Dryer
- Fitness Room / Equipment
- Hair Dryer
- Iron & Board
- Toilet Paper
- Towels Provided
- Washing Machine
- Wireless Internet
- Baby Cot
- Baby High Chair
- Ceiling Fan
- Gym
- High Ceilings
- Internet
- Murphy Bed
- Paper Towels
- Parking
- Shampoo
- Top Floor
- Blender
- Coffee Grinder
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Grill
- Ice Maker
- Kitchen
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Communal Pool
- Heated Pool
- Outdoor Pool
- Pool
- Budget Friendly
- Children welcome
- Luxury
- Senior Friendly
- Snowbird & Monthly Stays Welcome
Location Info
Rates & Fees
Nightly rates range from $410.00 to $790.00
From | To | Minimum Stay | Nightly Rate |
---|---|---|---|
02/25/2025 | 04/20/2025 | 0 nights | $560.00 |
04/21/2025 | 06/15/2025 | 0 nights | $410.00 |
06/16/2025 | 09/04/2025 | 0 nights | $430.00 |
09/05/2025 | 10/31/2025 | 0 nights | $410.00 |
11/01/2025 | 11/17/2025 | 0 nights | $435.00 |
11/18/2025 | 11/25/2025 | 0 nights | $535.00 |
11/26/2025 | 12/21/2025 | 0 nights | $435.00 |
12/22/2025 | 12/31/2025 | 14 nights | $790.00 |
01/01/2026 | 01/04/2026 | 0 nights | $790.00 |
01/05/2026 | 02/16/2026 | 0 nights | $560.00 |
02/25/2025 | 04/20/2025 | 0 nights | $560.00 |
04/21/2025 | 06/15/2025 | 0 nights | $410.00 |
06/16/2025 | 09/04/2025 | 0 nights | $430.00 |
09/05/2025 | 10/31/2025 | 0 nights | $410.00 |
11/01/2025 | 11/17/2025 | 0 nights | $435.00 |
11/18/2025 | 11/25/2025 | 0 nights | $535.00 |
11/26/2025 | 12/21/2025 | 0 nights | $435.00 |
12/22/2025 | 12/31/2025 | 14 nights | $790.00 |
01/01/2026 | 01/04/2026 | 0 nights | $790.00 |
01/05/2026 | 02/16/2026 | 0 nights | $560.00 |
02/17/2026 | 02/24/2026 | 0 nights | $610.00 |
02/25/2026 | 04/20/2026 | 0 nights | $560.00 |
04/21/2026 | 06/15/2026 | 0 nights | $410.00 |
06/16/2026 | 08/31/2026 | 0 nights | $430.00 |
09/01/2026 | 09/06/2026 | 0 nights | $430.00 |
09/07/2026 | 10/31/2026 | 0 nights | $410.00 |
11/01/2026 | 11/17/2026 | 0 nights | $435.00 |
11/18/2026 | 11/25/2026 | 0 nights | $535.00 |
11/26/2026 | 12/21/2026 | 0 nights | $435.00 |
12/22/2026 | 12/31/2026 | 0 nights | $790.00 |
01/01/2027 | 01/03/2027 | 0 nights | $790.00 |
01/04/2027 | 04/20/2027 | 0 nights | $580.00 |
Calendar
Policies
Check-Out Time : 10:00 AM
- Suitable for Children
General Policies
House Rules
Hawaii Tax ID: Â GE/TA-072-179-7120-01; Â Maui TMK 210080640100
Terms & Conditions
$500 security deposit required and is placed by a hold to a valid credit card. The hold is released 7 days after the stay.
25% deposit due on booking with the balance due 60 days before the stay.
Cancellation Policy
60 days prior to arrival the only cancellation penalty is a $500 charge for administration. Within 60 days of arrival, the entire balance is non-refundable.