- Home
- South Maui
- Makena
- Polo Beach Club
- Listing ID # 135
- Sleeps 4
- 2 Bedrooms
- 2 Bathrooms
- 1441 sqft.
Description
Immerse yourself in the tranquil sounds of the waves, our oceanfront condo offers the ultimate beach experience! Just steps away, you can enjoy wonderful swimming and snorkeling, and even spot turtles on the beach. Take in the beautiful ocean views, watch for whales (in season), and sip a fresh cup of Kona coffee on the lanai.This fully furnished unit features exquisite koa cabinetry, distinctive Hawaiian furnishings, and charming design elements throughout. Our kitchen is well equipped with everything you need to prepare a delicious meal. The primary bedroom features a California king-size bed, direct access to the lanai, a TV, and an on-suite bathroom. The spacious second bedroom features a California king-size bed, mirrored wall to wa...
Amenities
- Beach Chairs
- Beach Towels
- Deck / Patio
- Tennis
- Books
- DVD Player
- Satellite / Cable
- TV
- Air Conditioning
- Bed Linens Provided
- Dryer
- Hair Dryer
- Wireless Internet
- Ceiling Fan
- Internet
- Telephone
- Blender
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Grill
- Ice Maker
- Microwave
- Oven
- Refrigerator
- Toaster
- Hot Tub (private)
- Pool
- Elevator
Rates & Fees
Nightly rates range from $750.00 to $1,060.00
From | To | Minimum Stay | Nightly Rate |
---|---|---|---|
11/22/2024 | 12/01/2024 | 5 nights | $825.00 |
12/02/2024 | 12/16/2024 | 1 nights | $750.00 |
12/17/2024 | 01/05/2025 | 10 nights | $1,050.00 |
01/06/2025 | 04/14/2025 | 5 nights | $900.00 |
04/15/2025 | 07/31/2025 | 5 nights | $850.00 |
08/01/2025 | 09/30/2025 | 5 nights | $800.00 |
10/01/2025 | 11/23/2025 | 5 nights | $850.00 |
11/24/2025 | 11/30/2025 | 5 nights | $900.00 |
12/01/2025 | 12/19/2025 | 5 nights | $850.00 |
12/20/2025 | 01/10/2026 | 0 nights | $1,050.00 |
11/22/2024 | 12/01/2024 | 5 nights | $825.00 |
12/02/2024 | 12/16/2024 | 1 nights | $750.00 |
12/17/2024 | 01/05/2025 | 10 nights | $1,050.00 |
01/06/2025 | 04/14/2025 | 5 nights | $900.00 |
04/15/2025 | 07/31/2025 | 5 nights | $850.00 |
08/01/2025 | 09/30/2025 | 5 nights | $800.00 |
10/01/2025 | 11/23/2025 | 5 nights | $850.00 |
11/24/2025 | 11/30/2025 | 5 nights | $900.00 |
12/01/2025 | 12/19/2025 | 5 nights | $850.00 |
12/20/2025 | 01/10/2026 | 0 nights | $1,050.00 |
01/11/2026 | 04/18/2026 | 5 nights | $925.00 |
04/19/2026 | 06/30/2026 | 5 nights | $775.00 |
07/01/2026 | 10/31/2026 | 5 nights | $750.00 |
11/01/2026 | 11/22/2026 | 5 nights | $800.00 |
11/23/2026 | 11/30/2026 | 5 nights | $900.00 |
12/01/2026 | 12/18/2026 | 5 nights | $900.00 |
12/19/2026 | 01/08/2027 | 10 nights | $1,060.00 |
Calendar
About Owner
Policies
Check-Out Time : 11:00 AM
- Suitable for Children
General Policies
House Rules
Terms & Conditions
Cancellation Policy
For cancellations MORE than 60 days prior to 1st date of check in date, you will receive a full refund less an administrative fee of $300.For cancellations WITHIN 60 days of 1st date of check in date, no refunds except to the extent the nights in the reservation can be re-rented to another party at comparable rates. An administration fee of $300 will also be deducted from any refunds provided.
We highly recommend Trip Cancellation Insurance for all reservations.
All policies, rates and taxes are subject to change