Hale Kamaole 250 - Kihei Dreams2
2 bedroom, 2 bath ocean view maui condo
Home | Photo Gallery | Rates & Policies | Maps & Island Info | Contact Us

Availability Calendar

WHAT A DEAL!!! $150 PER NIGHT (Aug.-Oct. 30, 2010). Yellow on our calendar is a check in or check out day. We love to share our condo, it has a lovely ocean view and we have made some wonderful renovations(including a 37" LCD TV). Are you part of a large group and need more condos? Or you don't see the dates you need? Please check our other condos, we have 2 one bedroom units at Hale Kamaole #239 and #162, take a look at http://mauicondodirect.com/

Dates shown RED are Reserved
Dates shown YELLOW are Pending
(or Arrival/Departure Day: ok for check-out or check-in)



September/2010
Su M T W Th F Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October/2010
Su M T W Th F Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November/2010
Su M T W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December/2010
Su M T W Th F Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
January/2011
Su M T W Th F Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February/2011
Su M T W Th F Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March/2011
Su M T W Th F Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April/2011
Su M T W Th F Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May/2011
Su M T W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June/2011
Su M T W Th F Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
July/2011
Su M T W Th F Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
August/2011
Su M T W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
September/2011
Su M T W Th F Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
October/2011
Su M T W Th F Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
November/2011
Su M T W Th F Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
December/2011
Su M T W Th F Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
January/2012
Su M T W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February/2012
Su M T W Th F Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29



Return to previous page
Key:
    = Room is Available
    = Pending or Arrival/Departure Day
    = Room has been Booked
    = Closed to Arrivals

Manage The Calendar


©2007-2009 Availability Calendar, MauiOwnerCondos.com   All rights reserved