a maui paradise condo rental
Aloha awaits you wailea ekahi village oceanfront pool pavilion beach

MauiEkahi.com
BOOKING CALENDAR

Our One Bedroom Two
Bath Condo Rentals in
Sunny South Maui Hawaii
at the Ocean Front Maui
Wailea Ekahi Village
Luxury Condo Resort

An Owner Rental
Condominium

Wailea Ekahi Village
Condo 39B & 13C

 

Availability Calendar
Wailea Ekahi Village 13C

We recently bought and completely remodeled this ground floor, ocean view condo. We are getting rave reviews about the remodel and location to the beach and pools. See our virtual tour and other photos.

Dates shown RED are Reserved
Dates shown YELLOW are Pending
(or Arrival/Departure Day: OK for check-out or check-in)



September/2010
Su M T W Th F Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October/2010
Su M T W Th F Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November/2010
Su M T W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December/2010
Su M T W Th F Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
January/2011
Su M T W Th F Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February/2011
Su M T W Th F Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March/2011
Su M T W Th F Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April/2011
Su M T W Th F Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May/2011
Su M T W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June/2011
Su M T W Th F Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
July/2011
Su M T W Th F Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
August/2011
Su M T W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
September/2011
Su M T W Th F Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
October/2011
Su M T W Th F Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
November/2011
Su M T W Th F Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
December/2011
Su M T W Th F Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
January/2012
Su M T W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February/2012
Su M T W Th F Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29



Return to previous page
Key:
    = Room is Available
    = Pending or Arrival/Departure Day
    = Room has been Booked
    = Closed to Arrivals

Manage The Calendar


©2007 Availability Calendar, MauiOwnerCondos.com  All rights reserved
 

 
Copyright © 2004-2007 MauiEkahi.com. All rights reserved.
logo Site developed and maintained by Personalized Computer & Internet Services.